Geometry Faction 1

Geometry S M L
A HA  69.5˚ 69.5˚ 69.5˚
B ST Angle  71.5˚ 71.5˚ 71.5˚
C Virtual TT Length 580mm | 22.8” 590mm | 23.2” 605mm | 23.8”
D ST Length 320mm | 12.6” 320mm | 12.6” 320mm | 12.6”
E BB Height  (2.4" Tire) 319mm | 12.5” 319mm | 12.5” 319mm | 12.5”
F HT Length 100mm | 3.9” 100mm | 3.9” 100mm | 3.9”
G CS Length Min 381mm | 15.0” 381mm | 15.0” 381mm | 15.0”
    CS Length Max 397mm | 15.6” 397mm | 15.6” 397mm | 15.6”
H WB Min 1016mm | 40.0″ 1026mm | 40.4″ 1041mm | 41.0″
    WB Max 1032mm | 40.6″ 1042mm | 41.0″ 1057mm | 41.6″
J Axle to Crown 471mm 471mm 471mm
K Offset 39mm 39mm 39mm
Stack 521mm | 20.5″ 521mm | 20.5″ 521mm | 20.5″
Reach 399mm | 15.7″ 409mm | 16.1″ 424mm | 16.7″