Following V3
Following V3
Following V3
Following V3
Following V3
Following V3
Following V3
Following V3
Following V3
Following V3
Following V3
Following V3

Following V3

29" WHEELS / 121MM REAR TRAVEL


Regular price €6,699.99 Sale price€4,299.99 Save €2,400.00
/
Tax included.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

offering geo
GEOMETRY  SMALL  MEDIUM  LARGE  X-LARGE 
A - Head Tube Angle LOW  66.9°  66.9°  66.9°  66.9° 
A - Head Tube Angle X-LOW  66.4°  66.4°  66.4°  66.4° 
B - Seat Tube Angle LOW  76.0°  76.0°  76.0°  76.0° 
B - Seat Tube Angle X-LOW  75.5°  75.5°  75.5°  75.5° 
C - Virtual Top Tube Length LOW  584mm | 22.99"  611mm | 24.04"  631mm | 24.83"  652mm | 25.67" 
C - Virtual Top Tube Length X-LOW  586mm | 23.07"  613mm | 24.13"  633mm | 24.92"  654mm | 25.75" 
D - Seat Tube Length  381mm | 15.00"  432mm | 17.00"  470mm | 18.50"  508mm | 20.00" 
E - Bottom Bracket Height LOW  337mm | 13.14"  337mm | 13.28"  337mm | 13.28"  337mm | 13.28" 
E - Bottom Bracket Height X- LOW  329mm | 12.82"  329mm | 12.96"  329mm | 12.96"  329mm | 12.96" 
F - Bottom Bracket Drop LOW  36mm | 1.40"  36mm | 1.40"  36mm | 1.40"  36mm | 1.40" 
F - Bottom Bracket Drop X-LOW  44mm | 1.73"  44mm | 1.73"  44mm | 1.73"  44mm | 1.73" 
G - Head Tube Length  90mm | 3.54"  110mm | 4.33"  110mm | 4.33"  120mm | 4.72" 
H - Chain Stay Length LOW  430mm | 16.93"  430mm | 16.93"  430mm | 16.93"  430mm | 16.93" 
H - Chain Stay Length X-LOW  432mm | 17.01"  432mm | 17.01"  432mm | 17.01"  432mm | 17.01" 
I - Wheel Base LOW  1156mm | 45.50"  1183mm | 46.58"  1203mm | 47.37"  1227mm | 48.31 
I - Wheel Base X- LOW  1157mm | 45.55"  1185mm | 46.64"  1205mm | 47.43"  1228mm | 48.36 
J - Axle to Crown  541mm | 21.30"  541mm | 21.30"  541mm | 21.30"  541mm | 21.30" 
K - Offset  51mm | 2.01"  51mm | 2.01"  51mm | 2.01"  51mm | 2.01" 
L - Front to Center LOW  727mm | 28.63"  755mm | 29.71"  775mm | 30.50"  799mm | 31.44" 
L - Front to Center X-LOW  727mm | 28.63"  755mm | 29.71"  775mm | 30.50"  799mm | 31.44" 
M - Trail LOW  100mm | 3.94"  100mm | 3.94"  100mm | 3.94"  100mm | 3.94" 
M - Trail X-LOW  104mm | 4.11"  104mm | 4.11"  104mm | 4.11"  104mm | 4.11" 
N - Stack LOW  586mm | 23.06"  604mm | 23.79"  604mm | 23.79"  614mm | 24.15" 
N - Stack X-LOW  583mm | 22.95"  601mm | 23.66"  601mm | 23.66"  611mm | 24.06" 
O - Reach LOW  440mm | 17.34"  460mm | 18.13"  480mm | 18.91"  500mm | 19.70" 
O - Reach X-LOW  434mm | 17.09"  454mm | 17.87"  474mm | 18.66"  494mm | 19.45" 
P - Standover LOW  652mm | 25.67"  666mm | 26.22"  677mm | 26.65"  690mm | 27.17" 
P - Standover X-LOW  646mm | 25.43"  660mm | 25.98"  671mm | 26.42"  684mm | 26.93" 
Available Sizes  Small, Medium, Large, XLarge 
Available Colors  Blackout, Protein Powder
Wheel Travel  121mm 
Rear Shock  Rockshox Deluxe Ultimate, Trunnion 165x45, 0L1 LNLC 38TS C1 
Shock Hardware  Trunnion Upper, 20x8mm Lower 
Fork Axle to Crown  541mm, Rockshox Pike 130mm 
Fork Offset  51mm 
Headtube  Tapered 1 1/8" - 1 1/2" 
Headset  Cane Creek 40 Series IS42 - IS52 , Upper ZS/44 Lower ZS/62mm Tapered OD 
Seatpost Diameter  30.9.mm 
Seatclamp Diameter  34.9mm 
Rear Wheel Diameter  29" 
Maximum Rear Tire Size  29" x 2.6" (Varies By Brand) 
Bottom Bracket Shell  73mm Threaded 
Chainline  55mm-56.5mm 
Chainguide Mount  Evil Proprietary Upper, ISCG05 Lower 
Maximum Chainring Size  36t Single Ring 
Minimum Chainring Size  30T 
Derailleur Hanger  Evil Proprietary
Rear Wheel Spacing  157mm x 12mm 
Brake Mount Type  Post Mount 180mm 
Maximum Rear Rotor Size  203mm 


Recently viewed