Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2
Insurgent V2

Insurgent V2

27.5" & MX29 WHEELS / 168MM REAR TRAVEL
Regular price €6,799.99 Sale price€4,399.99 Save €2,400.00
/
Tax included.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Available Sizes:   Small, Medium, Large, X-Large  
Frame:   Insurgent 168mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB,
Shock:   Rockshox Super Deluxe Coil Ultimate RCT, Trunnion, 205X65 ML 320 ST A2 S: 350lbs, M: 400lbs, L/XL: 450lbs
Headset:   Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower)
Headset Spacers:   Poly Spacers 5mm black
Fork:   Rockshox ZEB Ultimate, Charger 2.1 RC2, 180mm Travel, 44mm Offset
Handlebar:   Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm
Stem:   Evil 12 Gauge, Clamp: 35mm, Length: 45mm
Grips:   Evil Palmela Handerson lock-on  
Brake - Front:   SRAM Code RSC
Brake - Rear:   SRAM Code RSC
Rotor - Front:   SRAM Center Line, 200mm
Rotor - Rear:   SRAM Center Line, 180mm
Brake Adapter:   SRAM Post Mount 20mm
Shifter:   SRAM GX Eagle, 12sp
Rear Derailleur:   SRAM GX Eagle, 12sp
Cassette:   SRAM XG-1275-B1 Eagle, 10-52T, 10,12,14,16,18,21,24,28,32,36,42,52
Chain:   SRAM GX Eagle w/Powerlock  
Crankset:   SRAM GX Eagle DUB, SUPERBOOST+, 170mm Direct Mount 32t, 56.5mm Chainline, Lunar
Bottom Bracket:   SRAM DUB 73mm BSA
Wheelset -Front:   Industry Nine Enduro S Hydra 27.5 Internal Width: 30.5mm, Hub: 110x15mm
Wheelset -Rear:   Industry Nine Enduro S Hydra 27.5 Internal Width: 30.5mm, Hub: 157x12mm
Tire - Front:   Maxxis Minion DHF EXO TR, 27.5x2.5
Tire - Rear:   Maxxis Minion DHF EXO TR, 27.5x2.3
Sealant:   E*thirteen Tire Plasma
Seatpost:   Bike Yoke Revive, S: 125mm, M: 160mm, L - XL: 185mm
Saddle:   WTB Volt Pro  
Note: Specifications are subject to change without notice
Available Sizes:   Small, Medium, Large, X-Large  
Frame:   Insurgent 168mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB
Shock:   Rockshox Super Deluxe Coil Ultimate RCT, Trunnion, 205X65 ML 320 ST A2 S: 350lbs, M: 400lbs, L/XL: 450lbs
Headset:   Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower)
Headset Spacers:   Poly Spacers 5mm black
Fork:   Rockshox ZEB Ultimate, Charger 3 RC2 W/ ButterCups, 170mm Travel, 44mm Offset
Handlebar:   Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm
Stem:   Evil 12 Gauge, Clamp: 35mm, Length: 45mm
Grips:   Evil Palmela Handerson lock-on  
Brake - Front:   SRAM Code RSC
Brake - Rear:   SRAM Code RSC
Rotor - Front:   SRAM Center Line, 200mm
Rotor - Rear:   SRAM Center Line, 180mm
Brake Adapter:   SRAM Post Mount 20mm
Shifter:   SRAM GX Eagle, 12sp
Rear Derailleur:   SRAM GX Eagle, 12sp
Cassette:   SRAM XG-1275-B1 Eagle, 10-52T, 10,12,14,16,18,21,24,28,32,36,42,52
Chain:   SRAM GX Eagle w/Powerlock  
Crankset:   SRAM GX Eagle DUB, SUPERBOOST+, 170mm Direct Mount 32t, 56.5mm Chainline, Lunar
Bottom Bracket:   SRAM DUB 73mm BSA
Wheelset -Front:   Industry Nine Enduro S Hydra 29 Internal Width: 30.5mm, Hub: 110x15mm
Wheelset -Rear:   Industry Nine Enduro S Hydra 27.5 Internal Width: 30.5mm, Hub: 157x12mm
Tire - Front:   Maxxis Minion DHF EXO TR, 29x2.5
Tire - Rear:   Maxxis Minion DHF EXO TR, 27.5x2.3
Sealant:   E*thirteen Tire Plasma
Seatpost:   Bike Yoke Revive, S: 125mm, M: 160mm, L - XL: 185mm
Saddle:   WTB Volt Pro  
Note: Specifications are subject to change without notice
offering geo
GEOMETRY SMALL MEDIUM LARGE X-LARGE
A - Head Tube Angle - LOW 65.3° 65.3° 65.3° 65.3°
A - Head Tube Angle - X-LOW 64.7° 64.7° 64.7° 64.7°
B - Seat Tube Angle - LOW 78.2° 78.2°° 78.2° 78.2°
B - Seat Tube Angle - X-LOW 77.5° 77.5° 77.5° 77.5°
C - Virtual Top Tube Length 590mm | 23.23" 607mm | 23.90" 628mm | 24.75" 650mm | 25.57"
C - Virtual Top Tube Length - X-LOW 593mm | 23.35" 610mm | 24.01" 631mm | 24.84" 652mm | 25.67"
D - Seat Tube Length 390mm | 15.35" 425mm | 16.73" 460mm | 18.11" 495mm | 19.49"
E - Bottom Bracket Height - LOW 349mm | 13.75" 349mm | 13.75" 349mm | 13.75" 349mm | 13.75"
E - Bottom Bracket Height - X-LOW 341mm | 13.43" 341mm | 13.43" 341mm | 13.43" 341mm | 13.43"
F - Bottom Bracket Drop - LOW 8mm | 0.30" 8mm | 0.30" 8mm | 0.30" 8mm | 0.30"
F - Bottom Bracket Drop - X-LOW 16mm | 0.64" 16mm | 0.64" 16mm | 0.64" 16mm | 0.64"
G - Head Tube Length 104mm | 4.09" 114mm | 4.49" 127mm | 5.00" 139mm | 5.47"
H - Chain Stay Length - LOW 430mm | 16.93" 430mmn | 16.93" 430mmn | 16.93" 430mmn | 16.93"
H - Chain Stay Length - X-LOW 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm
I - Wheel Base - LOW 1211mm | 47.69" 1233mm | 48.53" 1258mm | 49.53" 1283mm | 50.52"
I - Wheel Base - X-LOW 1213mm | 47.76" 1235mm | 48.61" 1260mm | 49.61" 1285mm | 50.60"
J - Axle to Crown 577mm | 22.72" 577mm | 22.72" 577mm | 22.72" 577mm | 22.72"
K - Offset 44mm | 1.73" 44mm | 1.73" 44mm | 1.73" 44mm | 1.73"
L - Front to Center - LOW 781mm | 30.76" 803mm | 31.60" 828mm | 32.60" 853mm | 33.59"
L - Front to Center -X-LOW 781mm | 30.76" 803mm | 31.60" 828mm | 32.60" 853mm | 33.59"
M - Trail - LOW 116mm | 4.55" 116mm | 4.55" 116mm | 4.55" 116mm | 4.55"
M - Trail - X-LOW 120mm | 4.73" 120mm | 4.73" 120mm | 4.73" 120mm | 4.73"
N - Stack - LOW 612mm | 24.09" 621mm | 24.44" 632mm | 24.89" 643mm | 25.31"
N - Stack - X-LOW 617mm | 24.28" 626mm | 24.64" 637mm | 25.09" 648mm | 25.52"
O - Reach - LOW 456mm | 17.94" 473mm | 18.60" 492mm | 19.39" 512mm | 20.17"
O - Reach - X-LOW 449mm | 17.67" 466mm | 18.34" 486mm | 19.12" 506mm | 19.91"
P - Standover - LOW 692mm | 27.24" 703mm | 27.67" 711mm | 28.00" 724mm | 28.51"
P - Standover - X-LOW 686mm | 27.00" 696mm | 27.42" 704mm | 27.72" 718mm | 28.25"
offering geo
GEOMETRY SMALL MEDIUM LARGE X-LARGE
A - Head Tube Angle - LOW 64.2° 64.2° 64.2° 64.2°
A - Head Tube Angle - X-LOW 63.5° 63.5° 63.5° 63.5°
B - Seat Tube Angle - LOW 76.9° 76.9° 76.9° 76.9°
B - Seat Tube Angle - X-LOW 76.2° 76.2° 76.2° 76.2°
C - Virtual Top Tube Length 595mm | 23.44" 612mm | 24.09" 633mm | 24.92" 654mm | 25.76"
C - Virtual Top Tube Length - X-LOW 598mm | 23.55" 615mm | 24.21" 636mm | 25.03" 657mm | 25.86"
D - Seat Tube Length 390mm | 15.35" 425mm | 16.73" 460mm | 18.11" 495mm | 19.49"
E - Bottom Bracket Height - LOW 358mm | 14.09" 358mm | 14.09" 358mm | 14.09" 358mm | 14.09"
E - Bottom Bracket Height - X-LOW 349mm | 13.75" 349mm | 13.75" 349mm | 13.75" 349mm | 13.75"
F - Bottom Bracket Drop - LOW 1mm | 0.04" 1mm | 0.04" 1mm | 0.04" 1mm | 0.04"
F - Bottom Bracket Drop - X-LOW 8mm | 0.30" 8mm | 0.30" 8mm | 0.30" 8mm | 0.30"
G - Head Tube Length 104mm | 4.09" 114mm | 4.49" 127mm | 5.00" 139mm | 5.47"
H - Chain Stay Length - LOW 430mm | 16.93" 430mmn | 16.93" 430mmn | 16.93" 430mmn | 16.93"
H - Chain Stay Length - X-LOW 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm
I - Wheel Base - LOW 1215mm | 47.84" 1236mm | 48.68" 1262mm | 49.68" 1287mm | 50.69"
I - Wheel Base - X-LOW 1217mm | 47.92" 1238mm | 48.74" 1264mm | 49.77" 1289mm | 50.75"
J - Axle to Crown 586mm | 23.07" 586mm | 23.07" 586mm | 23.07" 586mm | 23.07"
K - Offset 44mm | 1.73" 44mm | 1.73" 44mm | 1.73" 44mm | 1.73"
L - Front to Center - LOW 785mm | 31.91" 806mm | 31.74" 832mm | 32.75" 857mm | 33.74"
L - Front to Center -X-LOW 785mm | 31.91" 806mm | 31.74" 832mm | 32.75" 857mm | 33.74"
M - Trail - LOW 131mm | 5.18" 131mm | 5.18" 131mm | 5.18" 131mm | 5.18"
M - Trail - X-LOW 136mm | 5.36" 136mm | 5.36" 136mm | 5.36" 136mm | 5.36"
N - Stack - LOW 621mm | 24.44" 630mm | 24.80" 642mm | 25.26" 652mm | 25.69"
N - Stack - X-LOW 626mm | 24.63" 635mm | 24.99" 647mm | 25.46" 658mm | 25.89"
O - Reach - LOW 443mm | 17.19" 460mm | 18.12" 480mm | 18.91" 500mm | 19.69"
O - Reach - X-LOW 437mm | 17.45" 453mm | 17.85" 473mm | 18.64" 493mm | 19.42"
P - Standover - LOW 705mm | 27.76" 716mm | 28.17" 724mm | 28.50" 736mm | 28.99"
P - Standover - X-LOW 699mm | 27.54" 709mm | 27.93" 718mm | 28.25" 718mm | 28.25"
Available Sizes   Small, Medium, Large, XLarge  
Available Colors   Clean Slate 
Wheel Travel   168mm
Rear Shock   Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320
Shock Hardware   Trunnion Upper, 20x8mm Lower
Fork Axle to Crown   577mm, Rockshox Zeb 180mm, 27.5" | 586mm, Rockshox Zeb 170mm, 29"
Fork Offset   44mm
Headtube   Tapered 1 1/8" - 1 1/2"
Headset   Works Components 1 Degree Angleset
Seatpost Diameter   30.9.mm
Seatclamp Diameter   34.9mm
Rear Wheel Diameter   27.5"
Maximum Rear Tire Size   27.5" x 2.6" (Varies By Brand)
Bottom Bracket Shell   73mm Threaded
Chainline   55mm
Chainguide Mount   Evil Proprietary Upper, ISCG05 Lower
Maximum Chainring Size   36T Single Ring
Minimum Chainring Size   30T
Derailleur Hanger   SRAM Universal Derailleur Hanger  
Rear Wheel Spacing   157mm x 12mm
Brake Mount Type   Post Mount 180mm
Maximum Rear Rotor Size   203mm

Recently viewed