A - Head Tube Angle - LOW |
65.3° |
65.3° |
65.3° |
65.3° |
A - Head Tube Angle - X-LOW |
64.7° |
64.7° |
64.7° |
64.7° |
B - Seat Tube Angle - LOW |
78.2° |
78.2°° |
78.2° |
78.2° |
B - Seat Tube Angle - X-LOW |
77.5° |
77.5° |
77.5° |
77.5° |
C - Virtual Top Tube Length |
590mm | 23.23" |
607mm | 23.90" |
628mm | 24.75" |
650mm | 25.57" |
C - Virtual Top Tube Length - X-LOW |
593mm | 23.35" |
610mm | 24.01" |
631mm | 24.84" |
652mm | 25.67" |
D - Seat Tube Length |
390mm | 15.35" |
425mm | 16.73" |
460mm | 18.11" |
495mm | 19.49" |
E - Bottom Bracket Height - LOW |
349mm | 13.75" |
349mm | 13.75" |
349mm | 13.75" |
349mm | 13.75" |
E - Bottom Bracket Height - X-LOW |
341mm | 13.43" |
341mm | 13.43" |
341mm | 13.43" |
341mm | 13.43" |
F - Bottom Bracket Drop - LOW |
8mm | 0.30" |
8mm | 0.30" |
8mm | 0.30" |
8mm | 0.30" |
F - Bottom Bracket Drop - X-LOW |
16mm | 0.64" |
16mm | 0.64" |
16mm | 0.64" |
16mm | 0.64" |
G - Head Tube Length |
104mm | 4.09" |
114mm | 4.49" |
127mm | 5.00" |
139mm | 5.47" |
H - Chain Stay Length - LOW |
430mm | 16.93" |
430mmn | 16.93" |
430mmn | 16.93" |
430mmn | 16.93" |
H - Chain Stay Length - X-LOW |
432mm | 17.01mm |
432mm | 17.01mm |
432mm | 17.01mm |
432mm | 17.01mm |
I - Wheel Base - LOW |
1211mm | 47.69" |
1233mm | 48.53" |
1258mm | 49.53" |
1283mm | 50.52" |
I - Wheel Base - X-LOW |
1213mm | 47.76" |
1235mm | 48.61" |
1260mm | 49.61" |
1285mm | 50.60" |
J - Axle to Crown |
577mm | 22.72" |
577mm | 22.72" |
577mm | 22.72" |
577mm | 22.72" |
K - Offset |
44mm | 1.73" |
44mm | 1.73" |
44mm | 1.73" |
44mm | 1.73" |
L - Front to Center - LOW |
781mm | 30.76" |
803mm | 31.60" |
828mm | 32.60" |
853mm | 33.59" |
L - Front to Center -X-LOW |
781mm | 30.76" |
803mm | 31.60" |
828mm | 32.60" |
853mm | 33.59" |
M - Trail - LOW |
116mm | 4.55" |
116mm | 4.55" |
116mm | 4.55" |
116mm | 4.55" |
M - Trail - X-LOW |
120mm | 4.73" |
120mm | 4.73" |
120mm | 4.73" |
120mm | 4.73" |
N - Stack - LOW |
612mm | 24.09" |
621mm | 24.44" |
632mm | 24.89" |
643mm | 25.31" |
N - Stack - X-LOW |
617mm | 24.28" |
626mm | 24.64" |
637mm | 25.09" |
648mm | 25.52" |
O - Reach - LOW |
456mm | 17.94" |
473mm | 18.60" |
492mm | 19.39" |
512mm | 20.17" |
O - Reach - X-LOW |
449mm | 17.67" |
466mm | 18.34" |
486mm | 19.12" |
506mm | 19.91" |
P - Standover - LOW |
692mm | 27.24" |
703mm | 27.67" |
711mm | 28.00" |
724mm | 28.51" |
P - Standover - X-LOW |
686mm | 27.00" |
696mm | 27.42" |
704mm | 27.72" |
718mm | 28.25" |