Geometry Sovereign

Geometry S M L XL
A HA  67.5˚ 67.5˚ 67.5˚ 67.5˚
B ST Angle  71.0˚ 71.0˚ 71.0˚ 71.0˚
C Virtual TT Length 570mm | 22.4” 595mm | 23.4” 615mm | 24.2” 640mm | 25.2”
D ST Length 350mm | 13.8” 430mm | 16.9” 480mm | 18.9” 500mm | 19.7”
E BB Height  (26x2.4" Tire) 322.5mm | 12.7” 322.5mm | 12.7” 322.5mm | 12.7” 322.5mm | 12.7”
F HT Length 110mm | 4.3” 110mm | 4.3” 125mm | 4.9” 125mm | 4.9”
G CS Length Min 412mm | 16.2” 412mm | 16.2” 412mm | 16.2” 412mm | 16.2”
    CS Length Max 428mm | 16.9” 428mm | 16.9” 428mm | 16.9” 428mm | 16.9”
H WB Min 1057mm | 41.6″ 1082mm | 42.6″ 1103mm | 43.4″ 1128mm | 44.4″
    WB Max 1073mm | 42.3″ 1098mm | 43.2″ 1119mm | 44.1″ 1144mm | 45.1″
J Axle to Crown (140mm Fork) 510mm 510mm 510mm 510mm
K Offset 39mm 39mm 39mm 39mm
Stack 574mm | 22.6″ 574mm | 22.6″ 588mm | 23.2″ 588mm | 23.2″
Reach 372mm | 14.7″ 397mm | 15.6″ 412mm | 16.2″ 437mm | 17.2″