THE XC SPEED DEMON
The Following was never meant to be an XC bike. These are confusing times. DH riders are damn near back into skin suits and XC riders have finally realized the laps go faster with a bit longer than 100mm travel, dropper posts, 4-piston brakes, 30mm wide rims, and 2.4 tires. And just like that, the bike that made people realize 29ers don’t suck - every DH riders
favorite pedal bike - is stuck right in the cross hairs of the XC evolution.
Any rider worth their salt knows 120mm of DELTA Link suspension pedals and descends better than any bike out there. With the addition of RockShox Flight Attendant Suspension and build kit juiced up on Slim Fast, The Following has found itself square in the middle of an XC rider’s sub 26lbs wettest dream.
THE DEVIL IS IN THE DETAILS
GEOMETRY | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - Head Tube Angle LOW | 66.9° | 66.9° | 66.9° | 66.9° |
A - Head Tube Angle X-LOW | 66.4° | 66.4° | 66.4° | 66.4° |
B - Seat Tube Angle LOW | 76.0° | 76.0° | 76.0° | 76.0° |
B - Seat Tube Angle X-LOW | 75.5° | 75.5° | 75.5° | 75.5° |
C - Virtual Top Tube Length LOW | 584mm | 22.99" | 611mm | 24.04" | 631mm | 24.83" | 652mm | 25.67" |
C - Virtual Top Tube Length X-LOW | 586mm | 23.07" | 613mm | 24.13" | 633mm | 24.92" | 654mm | 25.75" |
D - Seat Tube Length | 381mm | 15.00" | 432mm | 17.00" | 470mm | 18.50" | 508mm | 20.00" |
E - Bottom Bracket Height LOW | 337mm | 13.14" | 337mm | 13.28" | 337mm | 13.28" | 337mm | 13.28" |
E - Bottom Bracket Height X- LOW | 329mm | 12.82" | 329mm | 12.96" | 329mm | 12.96" | 329mm | 12.96" |
F - Bottom Bracket Drop LOW | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" |
F - Bottom Bracket Drop X-LOW | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" |
G - Head Tube Length | 90mm | 3.54" | 110mm | 4.33" | 110mm | 4.33" | 120mm | 4.72" |
H - Chain Stay Length LOW | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
H - Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1156mm | 45.50" | 1183mm | 46.58" | 1203mm | 47.37" | 1227mm | 48.31 |
I - Wheel Base X- LOW | 1157mm | 45.55" | 1185mm | 46.64" | 1205mm | 47.43" | 1228mm | 48.36 |
J - Axle to Crown | 541mm | 21.30" | 541mm | 21.30" | 541mm | 21.30" | 541mm | 21.30" |
K - Offset | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" |
L - Front to Center LOW | 727mm | 28.63" | 755mm | 29.71" | 775mm | 30.50" | 799mm | 31.44" |
L - Front to Center X-LOW | 727mm | 28.63" | 755mm | 29.71" | 775mm | 30.50" | 799mm | 31.44" |
M - Trail LOW | 100mm | 3.94" | 100mm | 3.94" | 100mm | 3.94" | 100mm | 3.94" |
M - Trail X-LOW | 104mm | 4.11" | 104mm | 4.11" | 104mm | 4.11" | 104mm | 4.11" |
N - Stack LOW | 586mm | 23.06" | 604mm | 23.79" | 604mm | 23.79" | 614mm | 24.15" |
N - Stack X-LOW | 583mm | 22.95" | 601mm | 23.66" | 601mm | 23.66" | 611mm | 24.06" |
O - Reach LOW | 440mm | 17.34" | 460mm | 18.13" | 480mm | 18.91" | 500mm | 19.70" |
O - Reach X-LOW | 434mm | 17.09" | 454mm | 17.87" | 474mm | 18.66" | 494mm | 19.45" |
P - Standover LOW | 652mm | 25.67" | 666mm | 26.22" | 677mm | 26.65" | 690mm | 27.17" |
P - Standover X-LOW | 646mm | 25.43" | 660mm | 25.98" | 671mm | 26.42" | 684mm | 26.93" |
COMPONENT SIZING | SMALL | MEDIUM | LARGE | XLARGE |
---|---|---|---|---|
Stem Length | 45mm | 45mm | 45mm | 45mm |
Stem Rise | 0° | 0° | 0° | 0° |
Headset Spacers | 15mm | 15mm | 15mm | 15mm |
Handlebar Rise | 30mm | 35mm | 35mm | 35mm |
Handlebar Width | 780mm | 800mm | 800mm | 810mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Sizing | 160-172cm | 168-182cm | 178-192cm | 188cm+ |
FRAME
Where can I find an exploded view diagram of my bike? You've come to the right place! Here
What is the warranty on my bike? Limited Lifetime Warranty information can be found here: https://www.evil-bikes.com/pages/warranty-policy
How do I adjust my Flip Chips? Remove upper and lower bone link bolts on each side, then remove the 3 flip chip bolts from each side. Flip your Chips 180deg on a horizontal axis. The desired position is noted on the upward facet. The Flip Chip position will be visible when sitting on the bike and should read Low/X-Low depending on model.
What is the paint code on my bike? Foam Roller - Pantone 566C or Black - Matte Clear Coat Pantone Black C
DRIVETRAIN
Which bottom bracket (BB) standard does my bike utilize? It utilizes a threaded BSA 73mm bottom bracket. We recommend pairing your BB & crankset brands, to assure compatibility.
My chainring is slightly off-center in the upper guide.- If the chainring is too far inboard, try adding one drive side BB spacer.
- If the chainring is too far outboard, try removing one drive side BB spacer and placing that on the non-drive side.
- If neither of these solutions address the issue, your cranks, or chainring may not accommodate the appropriate chainline.
What crankset spacing does my bike require? It requires a SuperBoost crankset w/ 56.5 mm chain line. We spec a 3mm offset Chainring with SuperBoost+ width Cranksets for most cranksets. Boost cranksets cannot be modified to work with this frame.
What are my allowable chainring sizes? Round: 30-36t / Oval: 32-34t
Does my bike accommodate a 2x drivetrain? No. It has an integrated 1x upper chain guide.
Will my bike accept an aftermarket chain guide? Yes. Custom ISCG05 tabs to accommodate aftermarket lower chain guides & bash guards.
What derailleur hanger does my bike use? SRAM UDH (Universal Derailleur Hanger).
WHEELS
What is my bike's rear axle spacing? SuperBoost (12x157mm) rear spacing.
What size wheels & tires does my bike fit? It's designed to accommodate 29" wheels with (up to) 2.6" tires. Front tire clearance is dependent on your fork manufacturer's specifications.
SEAT/POST
What seat post diameter does my bike utilize? A 30.9mm seatpost.
What seat post clamp diameter does my bike utilize? 34.9mm clamp
What is the longest dropper post I can run?
Please email info@evil-bikes.com with the following information:
- Your BB center to seat rail center measurement, in the pedaling position.
- Crank length- should be noted on the medial (center-facing) side of your drive-side crank.
- Which dropper post(s) you are looking at.
Our service robots will promptly get back to you with options. If you prefer to do the math yourself you can find the seat tube length on row "D" of the Offering LS geometry chart on our website. Maximum insertion depths are as follows:
Small | Medium | Large |
---|---|---|
205mm | 250mm | 255mm |
BRAKE
What type of brake mount does my bike have? It utilizes a 180mm Post Mount rear. Front is dependent on your fork's make & model. Please see your fork manufacturer's website for exact specifications.
What is my maximum rear brake rotor size? It accepts up to a 203mm rotor.
HEADTUBE
What type of headset does my bike require? It requires a (Zero Stack) ZS44, ZS62 headset. Few alternatives exist. Consult info@evil-bikes.com if you have a headset that you are unsure about.
What type of steerer tube does my bike require? It requires a tapered steerer (1 1/8" - 1 1/2").
What is my frame's minimum steerer tube length? It's is designed around a 42mm fork offset.
SUSPENSION
What fork offset should I run? The Following SID XX is designed around a 44mm fork offset.
How much fork travel can my bike accommodate? The Following SID XX is recommended to be paired with a 120mm-130mm travel fork.
How much travel (suspension) does my bike have? The Following SID XX has 121mm of rear wheel travel. Recommended fork travel (front) is 120mm.
What size shock does my frame utilize? The Following SID XX utilizes a 165x45mm Trunnion-mount shock.
What size shock mount hardware does my bike require? The Following SID XX utilizes a Trunnion-mounted upper and requires 8x20mm lower shock mount hardware.
What approved shock options are available?
Make | Model | Approved EVIL Spec |
---|---|---|
Rockshox | Deluxe Ultimate | RS DLX ULT RCT 165X45 DB2MM 380TS B2, Rockshox SIDLuxe Ultimate 2P / RS SID U I2 165x45 S1 R85C27 X8TS A2 |
Rockshox | SID Ultimate | RS SIDL ULT RI 165X45 SA1ML1 430TS A1 |
Fox | DPS | Fox DPS 2021, FLOAT DPS, F-S, K,3pos-Adj, Trunnion, Evol LV, Evil, Following, 165, 45, 0.8Spacer, LCM, LRM, CMF, Neutral Logo |
It is important to note that each EVIL frame requires a specific damper tune. Often times, a standard off-the-shelf tune will not capitalize on the inherent qualities of the DELTA linkage.
Various other options may exist. If you are interested in a damper that is not specified on this list, please consult our friendly customer service team at info@evil-bikes.com.